AI Agent Weekly
Sep 27 – Oct 3, 2026
The fastest-growing AI agent tools this week, tracked across 669 projects.
Trending This Week
Ranked by star velocity (stars gained per month)
| # | Tool | Stars | Velocity | Category |
|---|---|---|---|---|
| 1 | SkillsPublic repository for Agent Skills | 179.2k | +26.1k/mo | agent frameworks |
| 2 | PonytailMakes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 149.8k | +23.3k/mo | coding agents |
| 3 | LangChainThe agent engineering platform | 147.3k | +23.3k/mo | memory knowledge |
| 4 | iFixAiAudits AI agents against business KPIs and organizational requirements with A–F scorecards | 18.0k | +20.3k/mo | observability evaluation |
| 5 | Agent-ReachGive your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero API fees. | 87.1k | +18.6k/mo | tool integration |
| 6 | DBX25 MB cross-platform client for 100+ databases with a built-in AI assistant and MCP Server | 23.6k | +16.4k/mo | tool integration |
| 7 | OrcaOrca is the ADE for working with a fleet of parallel agents. Run any coding agent with your own subscription. Available on desktop, mobile and remote runtime. | 82.8k | +16.1k/mo | coding agents |
| 8 | MarkItDownPython tool for converting files and office documents to Markdown. | 187.8k | +15.2k/mo | enterprise agent platforms |
| 9 | The AgencyA collection of specialized AI agents with distinct expertise, personalities, and workflows | 155.6k | +14.6k/mo | agent frameworks |
| 10 | Firecrawl🔥 The Web Data API for AI - Turn entire websites into LLM-ready markdown or structured data | 187.4k | +14.1k/mo | browser web agents |
| 11 | gstackUse Garry Tan's exact Claude Code setup: 15 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | 134.7k | +13.2k/mo | agent frameworks |
| 12 | DeepSeek HarnessDeepSeek Harness: Everything is a Plugin. | 241.5k | +13.0k/mo | agent frameworks |
| 13 | HypitA language and system for AI agents to clone or create videos with footage, captions, B-roll, and effects | 18.4k | +12.4k/mo | tool integration |
| 14 | HyperFramesWrite HTML. Render video. Built for agents. | 55.0k | +12.2k/mo | coding agents |
| 15 | OmniRouteOpenAI-compatible gateway for multi-provider routing, retries, fallbacks, caching, and observability | 71.9k | +11.3k/mo | observability evaluation |
New This Week
Recently added to the directory
g
garak
the LLM vulnerability scanner
X
Xberg
Rust document intelligence engine for extracting text, tables, metadata, images, and structured data
G
Graft
Turbocharge Claude Code, Cursor, Codex, Gemini & every coding agent: faster, cheaper, with contextual understanding specific to your codebase.
R
Ralph for Claude Code
Autonomous AI development loop for Claude Code with intelligent exit detection
M
MCP
Open source MCP Servers for AWS
d
drawio-skill
Agent skill that converts natural language and technical sources into editable, tested draw.io diagrams
F
Feynman
The open source AI research agent.
I
InkOS
Story Creation AI Agent for novel, scripts, translation, interactive games, and IP content
B
Bindu
Bindu: The identity, communication, and payments layer for AI agents.
P
PixelRAG
https://arxiv.org/abs/2606.28344. The end of web parsing. The beginning of scalable pixel-native search. link: https://pixelrag.ai/
Stay Updated
Get a weekly digest of new AI agent tools and trends.